Airline tickets
Click here for a overview of airports in the vicinity of the campsite.
| Distance from: | Dover: 1336 km |
| Size: | ca. 13 ha |
| Pitches: | 470 |
| Opening dates: | 24/04 till 20/09 |
| SunLodge Aspen (changeover day saturday) | SunLodge Redwood (changeover day sunday) |
| SunLodge Redwood (changeover day saturday) | Pitch B |
| SunLodge Aspen (changeover day sunday) |
| Date: | 24/04 01/05 |
01/05 15/05 |
15/05 22/05 |
22/05 05/06 |
05/06 19/06 |
19/06 26/06 |
26/06 03/07 |
03/07 10/07 |
10/07 21/08 |
21/08 28/08 |
28/08 04/09 |
04/09 11/09 |
11/09 18/09 |
| SunLodge Aspen (changeover day saturday) 1 | 57,00 | 68,40 | 57,00 | 76,00 | 72,20 | 85,50 | 104,50 | 130,15 | 153,90 | 125,40 | 101,65 | 86,45 | 54,15 |
| Airconditioning | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 |
| Babybed | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 |
| Babychair | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 |
| Rental television 2 |
Date: | 24/04 19/06 |
04/09 18/09 |
||||
| 7=5 discount | ||||||
| 14=10 discount |
| Date: | 24/04 01/05 |
01/05 15/05 |
15/05 22/05 |
22/05 05/06 |
05/06 19/06 |
19/06 26/06 |
26/06 03/07 |
03/07 10/07 |
10/07 21/08 |
21/08 28/08 |
28/08 04/09 |
04/09 11/09 |
11/09 18/09 |
| SunLodge Redwood (changeover day saturday) 1 | 56,05 | 66,50 | 56,05 | 75,05 | 71,25 | 84,55 | 103,55 | 128,25 | 151,05 | 123,50 | 99,75 | 85,50 | 52,25 |
| Airconditioning | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 |
| Babybed | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 |
| Babychair | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 |
| Rental television 2 |
Date: | 24/04 19/06 |
04/09 18/09 |
||||
| 7=5 discount | ||||||
| 14=10 discount |
| Date: | 24/04 02/05 |
02/05 16/05 |
16/05 23/05 |
23/05 06/06 |
06/06 20/06 |
20/06 27/06 |
27/06 04/07 |
04/07 11/07 |
11/07 22/08 |
22/08 29/08 |
29/08 05/09 |
05/09 12/09 |
12/09 18/09 |
| SunLodge Aspen (changeover day sunday) 1 | 57,00 | 68,40 | 57,00 | 76,00 | 72,20 | 85,50 | 104,50 | 130,15 | 153,90 | 125,40 | 101,65 | 86,45 | 54,15 |
| Airconditioning | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 |
| Babybed | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 |
| Babychair | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 |
| Rental television 2 |
Date: | 25/04 20/06 |
05/09 18/09 |
||||
| 7=5 discount | ||||||
| 14=10 discount |
| Date: | 24/04 02/05 |
02/05 16/05 |
16/05 23/05 |
23/05 06/06 |
06/06 20/06 |
20/06 27/06 |
27/06 04/07 |
04/07 11/07 |
11/07 22/08 |
22/08 29/08 |
29/08 05/09 |
05/09 12/09 |
12/09 18/09 |
| SunLodge Redwood (changeover day sunday) 1 | 56,05 | 66,50 | 56,05 | 75,05 | 71,25 | 84,55 | 103,55 | 128,25 | 151,05 | 123,50 | 99,75 | 85,50 | 52,25 |
| Airconditioning | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 |
| Babybed | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 |
| Babychair | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 |
| Rental television 2 |
Date: | 25/04 20/06 |
05/09 18/09 |
||||
| 7=5 discount | ||||||
| 14=10 discount |
| Date: | 13/05 27/05 |
27/05 17/06 |
17/06 08/07 |
08/07 22/08 |
22/08 02/09 |
02/09 09/09 |
09/09 19/09 |
| Pitch B 1 | 22,90 | 26,32 | 30,50 | 37,72 | 30,50 | 26,32 | 22,90 |
| Suppl. person (from 8 years) | 6,27 | 7,03 | 7,70 | 9,41 | 7,70 | 7,03 | 6,27 |
| Suppl. child 2-7 years included | free | 4,66 | 6,27 | 7,22 | 6,27 | 4,66 | free |
| Suppl. child 0-1 year included | free | free | 2,76 | 3,71 | 2,76 | free | free |