Airline tickets
Click here for a overview of airports in the vicinity of the campsite.
| Distance from: | Dover: 1439 km |
| Size: | ca. 23 ha |
| Pitches: | 550 |
| Opening dates: | 23/04 till 30/09 |
| SunLodge Aspen (changeover day saturday) | SunLodge Redwood (changeover day sunday) |
| SunLodge Redwood (changeover day saturday) | Pitch |
| SunLodge Aspen (changeover day sunday) |
| Date: | 24/04 01/05 |
01/05 15/05 |
15/05 22/05 |
22/05 05/06 |
05/06 19/06 |
19/06 26/06 |
26/06 03/07 |
03/07 10/07 |
10/07 14/08 |
14/08 21/08 |
21/08 28/08 |
28/08 04/09 |
04/09 11/09 |
11/09 25/09 |
| SunLodge Aspen (changeover day saturday) 1 | 49,40 | 58,90 | 49,40 | 73,15 | 67,45 | 77,90 | 104,50 | 137,75 | 160,55 | 133,00 | 104,50 | 86,45 | 67,45 | 54,15 |
| Airconditioning | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 |
| Babybed | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 |
| Babychair | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 |
| Rental television 2 |
Date: | 24/04 19/06 |
04/09 25/09 |
||||
| 7=5 discount | ||||||
| 14=10 discount |
| Date: | 24/04 01/05 |
01/05 15/05 |
15/05 22/05 |
22/05 05/06 |
05/06 19/06 |
19/06 26/06 |
26/06 03/07 |
03/07 10/07 |
10/07 14/08 |
14/08 21/08 |
21/08 28/08 |
28/08 04/09 |
04/09 11/09 |
11/09 02/10 |
| SunLodge Redwood (changeover dag saturday) 1 | 47,50 | 56,05 | 47,50 | 71,25 | 65,55 | 76,00 | 103,55 | 135,85 | 158,65 | 132,05 | 103,55 | 84,55 | 66,50 | 52,25 |
| Airconditioning | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 |
| Babybed | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 |
| Babychair | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 |
| Rental television 2 |
Date: | 24/04 19/06 |
04/09 18/09 |
||||
| 7=5 discount | ||||||
| 14=10 discount |
| Date: | 24/04 02/05 |
02/05 16/05 |
16/05 23/05 |
23/05 06/06 |
06/06 20/06 |
20/06 27/06 |
27/06 04/07 |
04/07 11/07 |
11/07 15/08 |
15/08 22/08 |
22/08 29/08 |
29/08 05/09 |
05/09 12/09 |
12/09 02/10 |
| SunLodge Aspen (changeover day sunday) 1 | 49,40 | 58,90 | 49,40 | 73,15 | 67,45 | 77,90 | 104,50 | 137,75 | 160,55 | 133,00 | 104,50 | 86,45 | 67,45 | 54,15 |
| Airconditioning | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 |
| Babybed | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 |
| Babychair | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 |
| Rental television 2 |
Date: | 24/04 20/06 |
05/09 18/09 |
||||
| 7=5 discount | ||||||
| 14=10 discount |
| Date: | 24/04 02/05 |
02/05 16/05 |
16/05 23/05 |
23/05 06/06 |
06/06 20/06 |
20/06 27/06 |
27/06 04/07 |
04/07 11/07 |
11/07 15/08 |
15/08 22/08 |
22/08 29/08 |
29/08 05/09 |
05/09 12/09 |
12/09 02/10 |
| SunLodge Redwood (changeover day sunday) 1 | 47,50 | 56,05 | 47,50 | 71,25 | 65,55 | 76,00 | 103,55 | 135,85 | 158,65 | 132,05 | 103,55 | 84,55 | 66,50 | 52,25 |
| Airconditioning | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 | 5,70 |
| Babybed | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 |
| Babychair | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 |
| Rental television |
Date: | 24/04 20/06 |
05/09 18/09 |
05/09 19/09 |
|||
| 7=5 discount | ||||||
| 14=10 discount |
| Date: | 24/04 22/05 |
22/05 26/06 |
26/06 10/07 |
10/07 28/08 |
28/08 04/09 |
04/09 25/09 |
| Pitch 1 | 23,47 | 27,27 | 33,92 | 45,32 | 33,92 | 23,47 |
| Suppl. person (from 12 years) | 6,56 | 7,51 | 9,41 | 13,21 | 9,41 | 6,56 |
| Suppl. child 2-11 years included | free | 4,66 | 7,51 | 10,36 | 7,51 | free |
| Suppl. child 0-1 year included | free | free | free | free | free | free |
| Car as supplement | 2,85 | 3,80 | 4,28 | 4,75 | 4,28 | 2,85 |
| Motorbike as supplement | 2,85 | 2,85 | 3,80 | 4,28 | 3,80 | 2,85 |
| Dog | 1,90 | 1,90 | 2,38 | 2,85 | 2,38 | 1,90 |
| Tent as supplement | 5,23 | 5,70 | 7,13 | 8,08 | 7,13 | 5,23 |
Date: | 08/05 25/05 |
05/06 26/06 |
24/04 08/05 |
25/05 05/06 |
04/09 25/09 |
24/04 26/06 |
| 7=5 discount | ||||||
| 7=6 discount | ||||||
| 14=10 discount |