Airline tickets
Click here for a overview of airports in the vicinity of the campsite.
What do you consider important when choosing a camp site?
| Distance from: | Dover: 344 km |
| Size: | ca. 20 ha |
| Pitches: | 1070 |
| Opening dates: | 01/01 till 31/12 |
| Comfortpitch Plus | Duingalow |
| Pitch Comfort XL | Bungalow tent |
| Price calculation | 02-04 13-05 |
13-05 16-05 |
16-05 21-05 |
21-05 24-05 |
24-05 10-07 |
10-07 21-08 |
21-08 31-10 |
|
| Comfortpitch Plus 1 | Per night | 30.75 | 32.65 | 30.75 | 32.65 | 30.75 | 32.65 | 30.75 |
| Suppl. person (from 4 years) | Per night | 10.27 | 11.22 | 10.27 | 11.22 | 10.27 | 11.22 | 10.27 |
| Suppl. person 50+ | Per night | 6.99 | 7.94 | 6.99 | 7.94 | 6.99 | 7.94 | 6.99 |
| Suppl. child 0-3 years included | Per night | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dog | Per night | 5.23 | 5.23 | 5.23 | 5.23 | 5.23 | 5.23 | 5.23 |
| Car as supplement | Per night | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 |
| Motorbike, scooter, moped | Per night | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 |
| Price calculation | 02-04 03-07 |
21-08 31-10 |
||||||
| 7=6 discount | Per night | X | X | |||||
| 14=10 discount | Per night | X | X |
| Price calculation | 02-04 13-05 |
13-05 16-05 |
16-05 21-05 |
21-05 24-05 |
24-05 10-07 |
10-07 21-08 |
21-08 31-10 |
|
| Pitch Comfort XL 1 | Per night | 30.51 | 32.41 | 30.51 | 32.41 | 30.51 | 32.41 | 30.51 |
| Suppl. person (from 4 years) | Per night | 10.27 | 11.12 | 10.27 | 11.12 | 10.27 | 11.12 | 10.27 |
| Suppl. child 0-3 year included | Per night | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Suppl. person (from 50 years) | Per night | 6.99 | 7.94 | 6.99 | 7.94 | 6.99 | 7.94 | 6.99 |
| Dog | Per night | 5.23 | 5.23 | 5.23 | 5.23 | 5.23 | 5.23 | 5.23 |
| Car as supplement | Per night | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 |
| Motorbike as supplement | Per night | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 |
| Price calculation | 02-04 03-07 |
21-08 31-10 |
||||||
| 7=6 discount | Per night | X | X | |||||
| 14=10 discount | Per night | X | X |
| Price calculation | 02-04 06-04 |
06-04 09-04 |
09-04 16-04 |
16-04 23-04 |
23-04 29-04 |
29-04 07-05 |
07-05 10-05 |
10-05 17-05 |
17-05 21-05 |
21-05 28-05 |
28-05 18-06 |
18-06 02-07 |
02-07 09-07 |
09-07 16-07 |
16-07 13-08 |
13-08 27-08 |
27-08 03-09 |
03-09 10-09 |
10-09 01-10 |
01-10 15-10 |
15-10 29-10 |
|
| Duingalow 1 | Per night | 144.29 | 110.19 | 101.35 | 101.35 | 95.24 | 131.89 | 122.86 | 131.89 | 93.22 | 131.89 | 101.35 | 108.81 | 131.89 | 155.64 | 157.67 | 155.64 | 131.89 | 108.81 | 101.35 | 108.81 | 131.89 |
| Babypackage (chair&bed) | Per night | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 |
| Cleaningcosts | Once | 42.28 | 42.28 | 42.28 | 42.28 | 42.28 | 42.28 | 42.28 | 42.28 | 42.28 | 42.28 | 42.28 | 42.28 | 42.28 | 42.28 | 42.28 | 42.28 | 42.28 | 42.28 | 42.28 | 42.28 | 42.28 |
| Price calculation | 23-04 10-05 |
10-05 13-05 |
13-05 17-05 |
17-05 21-05 |
21-05 25-05 |
25-05 28-05 |
28-05 18-06 |
18-06 25-06 |
25-06 09-07 |
09-07 13-08 |
13-08 20-08 |
20-08 27-08 |
27-08 17-09 |
|
| Bungalow tent | Per night | 38.00 | 57.00 | 57.00 | 38.00 | 57.00 | 38.00 | 47.50 | 57.00 | 85.50 | 123.50 | 85.50 | 85.50 | 57.00 |
| Dog | Per night | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 |
| Babypackage (chair&bed) |